Fittings
- Brass and stainless options for female JIC and male NPT in standard 2/3 piece design
- Large variety of end terminations available in carbon steel 1 piece design
- Custom fittings and alloys available upon request
- Working pressure range: 3000psi to 1000 psi
- Easy to clean
- Low pressure drop
- Long lengths available
- Pneumatic and liquid service tube available
- Integral jackets available: Silicone, PVC, Hytrel, Santoprene
- Braided covers available: Polyester, Nylon custom yarns upon request
| Part Number |
Conductive P/N |
Hose Size |
I.D. Nominal | O.D. Nominal |
Max Working Pressure |
Min. Burst Pressure |
Min. Bend Radius |
Weight |
|---|---|---|---|---|---|---|---|---|
| (in.) | (in.) | (psi) | (psi) | (in.) | (lb/ft) | |||
| SSMP-03 | SSMPC-03 | 3/16 | 0.125 | 0.250 | 3,000 | 12,000 | 2 | 0.047 |
| SSMP-04 | SSMPC-04 | 1/4 | 0.187 | 0.312 | 3,000 | 12,000 | 2 | 0.077 |
| SSMP-05 | SSMPC-05 | 5/16 | 0.250 | 0.375 | 3,000 | 12,000 | 3 | 0.098 |
| SSMP-06 | SSMPC-06 | 3/8 | 0.312 | 0.445 | 2,500 | 10,000 | 4 | 0.110 |
| SSMP-07 | SSMPC-07 | 7/16 | 0.375 | 0.503 | 2,250 | 9,000 | 4.5 | 0.124 |
| SSMP-08 | SSMPC-08 | 1/2 | 0.405 | 0.549 | 2,000 | 8,000 | 5.2 | 0.124 |
| SSMP-10 | SSMPC-10 | 5/8 | 0.500 | 0.648 | 1,500 | 6,000 | 6.5 | 0.154 |
| SSMP-12 | SSMPC-12 | 3/4 | 0.625 | 0.778 | 1,200 | 4,800 | 7.7 | 0.170 |
| SSMP-14 | SSMPC-14 | 7/8 | 0.750 | 0.885 | 1,100 | 4,400 | 8.2 | 0.198 |
| SSMP-16 | SSMPC-16 | 1 | 0.875 | 1.030 | 1,000 | 4,000 | 9 | 0.273 |
| SSMP-18 | SSMPC-18 | 1 1/8 | 1.000 | 1.135 | 900 | 3,600 | 10 | 0.305 |
| SSMP-20 | SSMPC-20 | 1 1/4 | 1.125 | 1.290 | 750 | 3,000 | 16 | 0.350 |
Temperature Range: -100°F to 500°F intermittent. -76 °F to 450 °F continuous







