Lightweight High Pressure
Properties
| Innercore |
Antistatic PTFE Tube. Post Sintered Available for Gas Applications |
| Reinforcement |
Multilayer High Density Stainless Steel Braid Pack |
| Jackets/Covers |
Santoprene, Hytrel, Silicone Consult Factory for Availability |
| Application |
High Pressure Applications Requiring Durable, Reliable Hoses |
Fittings
- Stainless steel female JIC fittings standard
- Custom end terminations and alloys available upon request
- Working pressure range: 5000psi (4000 psi size
20 and 24) - Easy to clean
- Low pressure drop
- Available with gas (pneumatic) service post sintered tubing
- Integral jackets available up to size 10: Hytrel, Silicone, Santoprene
- Ideal for the most demanding applications
| Pneumatic Hose Part Number |
Liquid Hose Part Number |
Hose Size |
I.D. Nominal | O.D. Nominal | Max Working Pressure |
Min. Burst Pressure |
Min. Bend Radius |
Weight |
|---|---|---|---|---|---|---|---|---|
| (in.) | (in.) | (psi) | (psi) | (in.) | (lb/ft) | |||
| LWHP-04GAS | LWHP-04LIQ | 1/4 | 0.222 | 0.375 | 5,000 | 16,000 | 1.5 | 0.108 |
| LWHP-06GAS | LWHP-06LIQ | 3/8 | 0.308 | 0.473 | 5,000 | 16,000 | 2.5 | 0.180 |
| LWHP-08GAS | LWHP-08LIQ | 1/2 | 0.401 | 0.600 | 5,000 | 16,000 | 2.9 | 0.240 |
| LWHP-10GAS | LWHP-10LIQ | 5/8 | 0.495 | 0.710 | 5,000 | 16,000 | 3.3 | 0.324 |
| LWHP-12GAS | LWHP-12LIQ | 3/4 | 0.617 | 0.970 | 5,000 | 16,000 | 4.0 | 0.660 |
| LWHP-16GAS | LWHP-16LIQ | 1 | 0.867 | 1.250 | 5,000 | 16,000 | 5.0 | 1.020 |
| LWHP-20LIQ | 1 1/4 | 1.125 | 1.600 | 4,000 | 16,000 | 12.0 | 1.680 | |
| LWHP-24LIQ | 1 1/2 | 1.375 | 1.920 | 4,000 | 12,000 | 14.0 | 2.280 |
Temperature Range: -100°F to 500°F intermittent. -76° to 450°F continuous






