Product Description
Convoluted hose has excellent performance in low to medium pressure applications that require more flexibility or tighter bend radius. Same excellent chemical resistance and wide operating temperature range as standard smoothbore. Performs well in dynamic constant flex applications.
| Part Number |
Conductive P/N |
Hose Size |
I.D. Nominal | O.D. Nominal | Max Working Pressure |
Min. Burst Pressure |
Min. Bend Radius |
|---|---|---|---|---|---|---|---|
| (in.) | (in.) | (psi) | (psi) | (in.) | |||
| BPCV-04 | BPCVC-04 | 1/4 | 0.280 | 0.484 | 2,500 | 7,500 | 0.71 |
| BPCV-06 | BPCVC-06 | 3/8 | 0.374 | 0.600 | 2,000 | 6,000 | 0.79 |
| BPCV-08 | BPCVC-08 | 1/2 | 0.505 | 0.740 | 1,500 | 4,500 | 1.00 |
| BPCV-12 | BPCVC-12 | 3/4 | 0.750 | 0.970 | 1,000 | 3,000 | 2.50 |
| BPCV-16 | BPCVC-16 | 1 | 1.000 | 1.290 | 667 | 2,000 | 3.50 |
| BPCV-20 | BPCVC-20 | 1 1/4 | 1.268 | 1.603 | 500 | 1,500 | 5.00 |
| BPCV-24 | BPCVC-24 | 1 1/2 | 1.500 | 1.900 | 435 | 1,305 | 6.00 |
| BPCV-32 | BPCVC-32 | 2 | 2.024 | 2.421 | 333 | 1,000 | 7.87 |
Temperature Range: -100°F to 500°F intermittent. -76° to 450°F continuous







